chore(deps): bump github/codeql-action from 4.35.4 to 4.36.0 #45
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 25, 2026 in 1m 33s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 26406733837 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26406733703 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26406733793 | 1 | 4 | View Insights |
| claude_review.yml | 26406733760 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26406733566 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26406733662 | 1 | 4 | View Insights |
| claude_review.yml | 26406733608 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 26406733506 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 26406733610 | - | - | Harden-Runner not enabled |
| claude_review.yml | 26406733497 | 1 | 4 | View Insights |
| dependency-review.yml | 26406733274 | 3 | 3 | View Insights |
| codeql.yml | 26406733273 | 3 | 3 | View Insights |
| build-test.yml | 26406732489 | 3 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading