Commit 24a5c8a
fix(monday): deduplicate numeric ID validation, sanitize limit/page params
- Refactor sanitizeNumericId to delegate to validateMondayNumericId
from input-validation.ts, eliminating duplicated regex logic
- Add sanitizeLimit helper for safe integer coercion with bounds
- Apply sanitizeLimit to limit/page params in list_boards, get_items,
and search_items for consistent validation across all GraphQL params
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>1 parent 210cab9 commit 24a5c8a
File tree
4 files changed
+29
-11
lines changed- apps/sim/tools/monday
4 files changed
+29
-11
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
88 | | - | |
| 89 | + | |
89 | 90 | | |
90 | 91 | | |
91 | 92 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
3 | 8 | | |
4 | 9 | | |
5 | 10 | | |
| |||
39 | 44 | | |
40 | 45 | | |
41 | 46 | | |
42 | | - | |
43 | | - | |
| 47 | + | |
| 48 | + | |
44 | 49 | | |
45 | 50 | | |
46 | 51 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| |||
58 | 59 | | |
59 | 60 | | |
60 | 61 | | |
61 | | - | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | 5 | | |
| |||
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
12 | | - | |
13 | | - | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | | - | |
17 | | - | |
18 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
19 | 21 | | |
20 | | - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
21 | 32 | | |
22 | 33 | | |
23 | 34 | | |
| |||
0 commit comments