Skip to content

RELEASE: Releasing 13 package(s) (main)#16049

Open
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main
Open

RELEASE: Releasing 13 package(s) (main)#16049
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented Apr 24, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (13)

@react-native-windows/automation@0.0.0-canary.1053

  • Migrate to PowerShell 7
  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1053
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

@react-native-windows/automation-channel@0.0.0-canary.1053

  • Use hermes-windows 0.0.0-2605.6002-2279da22
  • Bump react-native-windows to v0.0.0-canary.1053

@react-native-windows/automation-commands@0.0.0-canary.1054

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1053

@react-native-windows/cli@0.0.0-canary.289

  • Upgrade to PowerShell 7
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

@react-native-windows/find-dotnet-tools@0.0.0-canary.2

  • Migrate to PowerShell 7

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1053

  • Some fixes for rounded borders
  • Minor text rendering perf improvement
  • Remove CORE_ABI and bring rnwin32 and MS.RN much closer in functionality
  • fix: cancel zombie touch state when ScrollView redirects pointer for manipulation, scope per-pointer events to the changed pointer, and remove always-true IsPointerWithinInitialTree fallback
  • Fix touch event handling, improve reliability, and optimize performance
  • fix: cancel active touches in onPointerCaptureLost to prevent zombie touch state
  • Upgrade to PowerShell 7
  • fix: null dereference in get_SelectionContainer when no container found
  • Use hermes-windows 0.0.0-2605.6002-2279da22
  • Implement outline properties on view
  • fix: map Windows touch pointer IDs to small JS-safe identifiers in CompositionEventHandler
  • Add ability to register modules as eager init
  • Bump @react-native-windows/cli to v0.0.0-canary.289
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

react-native-windows-init@0.0.0-canary.1026

  • Bump @react-native-windows/cli to v0.0.0-canary.289

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner April 24, 2026 19:10
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 24, 2026

Performance Test Results

Branch: prepare-release/main
Commit: ed2ebd0a
Time: 2026-05-08T23:09:37.414Z
Tests: 160/161 passed

❌ Regressions Detected

SectionList

Scenario Baseline Current Change Status
SectionList rerender 11.60ms 14.60ms +42.9%

SectionList rerender: Duration increased by 42.9% / +4.50ms (threshold: 10% & 3ms)

✅ Passed

147 scenario(s) across 27 suite(s) — no regressions

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.00ms 4.50ms ±2.58ms 1 +12.5%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 11.80ms 11.50ms ±1.40ms 2 +27.8%
FlatList with-10-items 5.40ms 5.00ms ±1.17ms 1 +25.0%
FlatList with-100-items 6.60ms 7.00ms ±2.01ms 1 +40.0%
FlatList with-500-items 5.50ms 5.00ms ±1.58ms 1 +25.0%
FlatList with-1000-items 5.40ms 4.50ms ±2.07ms 1 +12.5%
FlatList horizontal 4.40ms 4.50ms ±1.26ms 1 -10.0%
FlatList with-separator 2.80ms 2.50ms ±1.99ms 1 +25.0%
FlatList with-header-footer 1.80ms 1.50ms ±0.92ms 1 -25.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 1.70ms 1.50ms ±0.82ms 1 +50.0%
FlatList inverted 2.80ms 2.50ms ±2.35ms 1 +66.7%
FlatList with-num-columns 4.00ms 4.00ms ±1.05ms 1 +33.3%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.70ms 2.00ms ±1.49ms 2 +100.0%
TouchableOpacity custom-active-opacity 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableOpacity disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.00ms 1.00ms ±0.47ms 1 +0.0%
TouchableOpacity with-delay 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity nested 1.80ms 2.00ms ±0.92ms 1 +100.0%
TouchableOpacity multiple-10 6.73ms 6.00ms ±3.20ms 1 +0.0%
TouchableOpacity multiple-50 29.40ms 29.00ms ±3.91ms 1 +0.0%
TouchableOpacity multiple-100 45.07ms 47.00ms ±13.32ms 1 -6.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
ScrollView unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.93ms 4.00ms ±1.87ms 1 +0.0%
ScrollView children-100 18.60ms 19.00ms ±3.83ms 1 +18.8%
ScrollView horizontal 3.60ms 3.00ms ±0.84ms 1 -25.0%
ScrollView sticky-headers 3.00ms 3.00ms ±1.05ms 1 +0.0%
ScrollView scroll-indicators 0.90ms 1.00ms ±0.32ms 1 +0.0%
ScrollView nested 1.50ms 1.00ms ±0.71ms 1 +0.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 22.87ms 24.00ms ±4.58ms 1 +26.3%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableHighlight rerender 0.90ms 1.00ms ±0.32ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +Infinity%
TouchableHighlight disabled 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight nested-touchables 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.00ms 3.00ms ±0.67ms 1 +0.0%
TouchableHighlight multiple-touchables-50 15.90ms 14.50ms ±2.60ms 1 +16.0%
TouchableHighlight multiple-touchables-100 28.70ms 26.00ms ±8.25ms 1 +15.6%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable disabled 0.90ms 0.50ms ±1.52ms 1 +Infinity%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.80ms 1.00ms ±0.42ms 1 +0.0%
Pressable multiple-10 2.93ms 3.00ms ±0.46ms 1 +0.0%
Pressable multiple-50 18.27ms 17.00ms ±2.96ms 1 +21.4%
Pressable multiple-100 17.53ms 12.00ms ±10.42ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.70ms 0.00ms ±1.25ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.50ms 1.50ms ±0.53ms 1 -25.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 4.27ms 4.00ms ±1.33ms 1 +33.3%
Image multiple-100 7.93ms 8.00ms ±1.39ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
ActivityIndicator multiple-50 3.87ms 4.00ms ±0.35ms 1 +0.0%
ActivityIndicator multiple-100 8.33ms 8.00ms ±1.54ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch multiple-10 2.00ms 2.00ms ±1.20ms 1 +0.0%
Switch multiple-50 10.60ms 9.00ms ±2.23ms 1 +0.0%
Switch multiple-100 20.33ms 18.00ms ±3.77ms 1 +12.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.20ms 1.00ms ±0.63ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.60ms 0.50ms ±0.70ms 1 -50.0%
Button multiple-10 8.67ms 9.00ms ±2.23ms 1 +50.0%
Button multiple-50 24.33ms 27.00ms ±10.34ms 1 +0.0%
Button multiple-100 31.67ms 20.00ms ±17.74ms 1 +5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TextInput multiple-100 9.47ms 8.00ms ±2.26ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.40ms 0.00ms ±0.70ms 2 +0.0%
View nested-50 4.67ms 4.00ms ±1.84ms 1 +33.3%
View nested-100 9.60ms 9.00ms ±2.29ms 1 +28.6%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 20.53ms 13.00ms ±15.45ms 1 +30.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.30ms 0.00ms ±0.67ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.50ms 0.00ms ±0.97ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 9.80ms 10.00ms ±2.43ms 1 +42.9%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.86ms 5.68ms ±1.15ms 1 -12.6%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.82ms 5.35ms ±1.32ms 1 -42.0%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.54ms 1.49ms ±0.26ms 1 -28.9%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.98ms 1.74ms ±0.86ms 1 -44.5%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.71ms 1.63ms ±0.27ms 1 -35.1%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.62ms 3.48ms ±0.35ms 1 -14.0%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.57ms 1.51ms ±0.24ms 1 -39.1%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.40ms 2.19ms ±0.77ms 1 -46.4%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.31ms 1.18ms ±0.38ms 1 -31.9%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.88ms 1.77ms ±0.33ms 1 -31.9%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.99ms 0.94ms ±0.20ms 1 -22.4%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.79ms 1.69ms ±0.43ms 1 -25.3%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.22ms 1.19ms ±0.22ms 1 -16.8%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.51ms 1.45ms ±0.41ms 1 -16.5%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 2 times, most recently from 267d423 to a31db2d Compare April 29, 2026 04:19
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 8 times, most recently from f89ba14 to 3b1a5e4 Compare May 7, 2026 07:16
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 10 package(s) (main) RELEASE: Releasing 13 package(s) (main) May 7, 2026
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 3b1a5e4 to 3ab8d1e Compare May 7, 2026 18:53
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 3ab8d1e to 9bd3849 Compare May 8, 2026 22:42
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant