-
Notifications
You must be signed in to change notification settings - Fork 57
Add biomass boiler to add_carbon_capture function and update outputs. #253
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
663b5e5
354d8c3
3abba81
ec78ff3
bed3a20
dd8645d
07d5237
52d1113
1b0a0c5
ee778fb
c9b622d
e886fd6
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -3598,6 +3598,7 @@ biomass CHP,efficiency-heat,0.7093,per unit,"Danish Energy Agency, inputs/techno | |
| biomass CHP,investment,4516.7133,EUR/kW_e,"Danish Energy Agency, inputs/technology_data_for_el_and_dh.xlsx","09c Straw, Large, 40 degree: Nominal investment ",2015.0,, | ||
| biomass CHP,lifetime,25.0,years,"Danish Energy Agency, inputs/technology_data_for_el_and_dh.xlsx","09c Straw, Large, 40 degree: Technical lifetime",2015.0,, | ||
| biomass CHP capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
| biomass CHP capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.a Post comb - small CHP,2020.0,, | ||
|
|
@@ -3624,6 +3625,16 @@ biomass boiler,efficiency,0.82,per unit,"Danish Energy Agency, inputs/technology | |
| biomass boiler,investment,911.9182,EUR/kW_th,"Danish Energy Agency, inputs/technologydatafor_heating_installations_marts_2018.xlsx","204 Biomass boiler, automatic: Specific investment",2015.0,, | ||
| biomass boiler,lifetime,20.0,years,"Danish Energy Agency, inputs/technologydatafor_heating_installations_marts_2018.xlsx","204 Biomass boiler, automatic: Technical lifetime",2015.0,, | ||
| biomass boiler,pelletizing cost,9.0,EUR/MWh_pellets,Assumption based on doi:10.1016/j.rser.2019.109506,,2019.0,, | ||
| biomass boiler capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,electricity-input,0.03,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,heat-input,0.833,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,heat-output,0.833,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass boiler capture,investment,3394803.4231,EUR/(tCO2/h),"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This happens due to the adjustment to inflation. In Before this line (from debugger): After this line (from debugger): The value of |
||
| biomass boiler capture,lifetime,25.0,years,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.b Post comb - Large biomass,2020.0,, | ||
| biomass-to-methanol,C in fuel,0.3926,per unit,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
| biomass-to-methanol,C stored,0.6074,per unit,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
| biomass-to-methanol,CO2 stored,0.2227,tCO2/MWh_th,"Stoichiometric calculation, doi:10.1016/j.apenergy.2022.120016",,,, | ||
|
|
@@ -3643,6 +3654,7 @@ blast furnace-basic oxygen furnace,lifetime,40.0,years,"Mission Possible Partner | |
| blast furnace-basic oxygen furnace,ore-input,1.539,t_ore/t_steel,"Mission Possible Partnership (2022): Steel Model (https://github.com/missionpossiblepartnership/mpp-steel-model/blob/9eca52db92bd2d9715f30e98ccaaf36677fdb516/mppsteel/data/import_data/Technology%20Business%20Cases.csv, accessed: 2025-04-15). ",Based on process ‘Avg BF-BOF`,2020.0,, | ||
| blast furnace-basic oxygen furnace,scrap-input,0.051,t_scrap/t_steel,"Mission Possible Partnership (2022): Steel Model (https://github.com/missionpossiblepartnership/mpp-steel-model/blob/9eca52db92bd2d9715f30e98ccaaf36677fdb516/mppsteel/data/import_data/Technology%20Business%20Cases.csv, accessed: 2025-04-15). ",Based on process ‘Avg BF-BOF`,2020.0,, | ||
| cement capture,FOM,3.0,%/year,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,Variable O&M,2.5,EUR/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,capture_rate,0.9,per unit,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,compression-electricity-input,0.1,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
| cement capture,compression-heat-output,0.16,MWh/tCO2,"Danish Energy Agency, inputs/technology_data_for_carbon_capture_transport_storage.xlsx",401.c Post comb - Cement kiln,2020.0,, | ||
|
|
||

There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The
investmentnumber contains the investment required for postprocessing (compression and dehydration). It would only be consistent to also include the electricity and heat requirements for this step as well (they are separate in the DEA data sheet) or to report it as additional rows.There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Hi @euronion, I'm confused about this.
I went in with the debugger, and I can confirm that the specific investment number is just the total row from the spreadsheet, which does naturally contain all the sub-costs, including CO2 comp & dehydration.
Also, given the
name_listincompile_cost_assumptions.py, line2718, we save both the rows you highlight separately too:These values are confirmed in the outputs (e.g., in
costs_2020.csvlines 707 and 708):As far as I can tell, the things you ask for above are already present - am I misunderstanding something?
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
What I mean is that right now you have:
Based on past experiences, it makes sense to consistently report the numbers as either combined or separate:
OR
We've seen people in the past pick parts that were they shouldn't have picked parts, e.g. I want to prevent someone from assuming the full investment cost incl. compression, but then missing to add the electricity input/heat output for compression to their energy demand.