Skip to content

Desktop: Use custom CEF build on Linux to fix GPU accelerated UI#4324

Draft
timon-schelling wants to merge 1 commit into
masterfrom
desktop-linux-custom-cef-build
Draft

Desktop: Use custom CEF build on Linux to fix GPU accelerated UI#4324
timon-schelling wants to merge 1 commit into
masterfrom
desktop-linux-custom-cef-build

Conversation

@timon-schelling

Copy link
Copy Markdown
Member

@timon-schelling

timon-schelling commented Jul 10, 2026

Copy link
Copy Markdown
Member Author

!build desktop (Run ID 29110655003)

@timon-schelling timon-schelling changed the title Desktop: Use custom graphite build on Linux to fix GPU accaleradet ui Desktop: Use custom CEF build on Linux to fix GPU accaleradet ui Jul 10, 2026

@gemini-code-assist gemini-code-assist Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request updates the CEF package definition in Nix to fetch a custom pre-built release for x86_64-linux while continuing to use the upstream Spotify CDN release for aarch64-linux. Feedback points out a critical issue where overriding the package version to the new custom version will break the aarch64-linux build, as its unpacked directory name is still based on the upstream version. To resolve this, it is recommended to explicitly override the sourceRoot attribute for each platform.

Important

The consumer version of Gemini Code Assist on GitHub is being sunset. Starting June 18, 2026, new organization installations will be blocked, and all code review activity will officially cease on July 17, 2026.
For more details on the timeline and next steps, please review the Help Documentation.

Comment thread .nix/pkgs/graphite-cef.nix
@timon-schelling
timon-schelling force-pushed the desktop-linux-custom-cef-build branch from f95e7c5 to 0018b5c Compare July 10, 2026 17:22
@timon-schelling

timon-schelling commented Jul 10, 2026

Copy link
Copy Markdown
Member Author

!build desktop (Run ID 29110822730)

@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
📦 Linux Build Complete for 0018b5c
Download binary
Download Flatpak

@github-actions

Copy link
Copy Markdown
📦 Mac Build Complete for 0018b5c
Download binary

@github-actions

Copy link
Copy Markdown
📦 Windows Build Complete for 0018b5c
Download binary

@Keavon Keavon changed the title Desktop: Use custom CEF build on Linux to fix GPU accaleradet ui Desktop: Use custom CEF build on Linux to fix GPU accelerated UI Jul 10, 2026
@timon-schelling
timon-schelling force-pushed the desktop-linux-custom-cef-build branch from 0018b5c to a5e0d90 Compare July 10, 2026 20:44
@timon-schelling
timon-schelling marked this pull request as draft July 14, 2026 10:26
@timon-schelling
timon-schelling force-pushed the desktop-linux-custom-cef-build branch from 6a8e36a to 145b7c9 Compare July 18, 2026 16:16
@timon-schelling

Copy link
Copy Markdown
Member Author

!build linux

@timon-schelling
timon-schelling force-pushed the desktop-linux-custom-cef-build branch from 145b7c9 to 47845ec Compare July 18, 2026 16:19
@timon-schelling

timon-schelling commented Jul 18, 2026

Copy link
Copy Markdown
Member Author

!build desktop (Run ID 29651741276)

@github-actions

Copy link
Copy Markdown
📦 Mac Build Complete for 47845ec
Download binary

@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 35,535,242 (master) → 34,905,820 (HEAD) : $$\color{lime}-1.77\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.91%
D1mr                     498,093|    497,861          -0.05%
D1mw                     149,398|    144,447          -3.31%
DLmr                      44,912|     43,247          -3.71%
DLmw                      65,035|     65,182          +0.23%
Dr                     8,690,478|  8,536,233          -1.77%
Dw                     6,068,596|  5,972,421          -1.58%
EstimatedCycles       56,391,852| 55,438,864          -1.69%
I1MissRate                     0|          0          -1.29%
I1mr                      45,488|     44,107          -3.04%
ILmr                         907|        862          -4.96%
Ir                    35,535,242| 34,905,820          -1.77%
L1HitRate                     99|         99          -0.01%
L1hits                49,601,337| 48,728,059          -1.76%
LLHitRate                      1|          1          +0.91%
LLMissRate                     0|          0          +0.35%
LLdMissRate                    1|          1          +0.32%
LLhits                   582,125|    577,124          -0.86%
LLiMissRate                    0|          0          -3.25%
RamHitRate                     0|          0          +0.35%
RamHits                  110,854|    109,291          -1.41%
TotalRW               50,294,316| 49,414,474          -1.75%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,771,858 (master) → 17,440,153 (HEAD) : $$\color{lime}-1.87\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.03%
D1mr                     243,417|    244,016          +0.25%
D1mw                      75,704|     72,128          -4.72%
DLmr                       1,264|      1,057         -16.38%
DLmw                      25,440|     22,115         -13.07%
Dr                     4,347,736|  4,261,334          -1.99%
Dw                     3,032,827|  2,975,710          -1.88%
EstimatedCycles       27,333,915| 26,731,477          -2.20%
I1MissRate                     0|          0          -8.27%
I1mr                      20,475|     18,431          -9.98%
ILmr                         733|        694          -5.32%
Ir                    17,771,858| 17,440,153          -1.87%
L1HitRate                     99|         99          -0.01%
L1hits                24,812,825| 24,342,622          -1.89%
LLHitRate                      1|          1          +1.45%
LLMissRate                     0|          0         -11.34%
LLdMissRate                    0|          0         -11.51%
LLhits                   312,159|    310,709          -0.46%
LLiMissRate                    0|          0          -3.52%
RamHitRate                     0|          0         -11.34%
RamHits                   27,437|     23,866         -13.02%
TotalRW               25,152,421| 24,677,197          -1.89%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,698,553 (master) → 3,623,012 (HEAD) : $$\color{lime}-2.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.54%
D1mr                      45,923|     44,698          -2.67%
D1mw                      16,765|     16,409          -2.12%
DLmr                          22|         16         -27.27%
DLmw                       3,469|      3,821         +10.15%
Dr                       900,713|    881,933          -2.09%
Dw                       628,113|    616,429          -1.86%
EstimatedCycles        5,624,089|  5,519,476          -1.86%
I1MissRate                     0|          0          -6.70%
I1mr                       4,952|      4,526          -8.60%
ILmr                         714|        682          -4.48%
Ir                     3,698,553|  3,623,012          -2.04%
L1HitRate                     99|         99          +0.01%
L1hits                 5,159,739|  5,055,741          -2.02%
LLHitRate                      1|          1          -1.66%
LLMissRate                     0|          0          +9.69%
LLdMissRate                    0|          0         +12.15%
LLhits                    63,435|     61,114          -3.66%
LLiMissRate                    0|          0          -2.49%
RamHitRate                     0|          0          +9.69%
RamHits                    4,205|      4,519          +7.47%
TotalRW                5,227,379|  5,121,374          -2.03%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,950,420 (master) → 12,765,524 (HEAD) : $$\color{lime}-1.43\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.22%
D1mr                     174,364|    169,821          -2.61%
D1mw                      64,418|     63,253          -1.81%
DLmr                          46|         39         -15.22%
DLmw                      17,099|     15,709          -8.13%
Dr                     3,154,948|  3,113,011          -1.33%
Dw                     2,218,304|  2,196,750          -0.97%
EstimatedCycles       19,863,950| 19,553,187          -1.56%
I1MissRate                     0|          0          +7.41%
I1mr                      11,475|     12,149          +5.87%
ILmr                         830|        819          -1.33%
Ir                    12,950,420| 12,765,524          -1.43%
L1HitRate                     99|         99          +0.01%
L1hits                18,073,415| 17,830,062          -1.35%
LLHitRate                      1|          1          -0.21%
LLMissRate                     0|          0          -6.57%
LLdMissRate                    0|          0          -7.05%
LLhits                   232,282|    228,656          -1.56%
LLiMissRate                    0|          0          +0.10%
RamHitRate                     0|          0          -6.57%
RamHits                   17,975|     16,567          -7.83%
TotalRW               18,323,672| 18,075,285          -1.36%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 38,170,045 (master) → 37,604,458 (HEAD) : $$\color{lime}-1.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.49%
D1mr                     547,602|    542,669          -0.90%
D1mw                     158,470|    155,980          -1.57%
DLmr                      51,183|     49,216          -3.84%
DLmw                      82,958|     81,380          -1.90%
Dr                     9,342,844|  9,195,267          -1.58%
Dw                     6,530,025|  6,434,015          -1.47%
EstimatedCycles       61,111,416| 60,138,522          -1.59%
I1MissRate                     0|          0         -12.34%
I1mr                      48,141|     41,574         -13.64%
ILmr                         914|        867          -5.14%
Ir                    38,170,045| 37,604,458          -1.48%
L1HitRate                     99|         99          +0.01%
L1hits                53,288,701| 52,493,517          -1.49%
LLHitRate                      1|          1          -0.18%
LLMissRate                     0|          0          -1.18%
LLdMissRate                    1|          1          -1.13%
LLhits                   619,158|    608,760          -1.68%
LLiMissRate                    0|          0          -3.72%
RamHitRate                     0|          0          -1.18%
RamHits                  135,055|    131,463          -2.66%
TotalRW               54,042,914| 53,233,740          -1.50%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 28,229,338 (master) → 27,946,372 (HEAD) : $$\color{lime}-1.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.13%
D1mr                     397,117|    399,682          +0.65%
D1mw                     123,926|    117,044          -5.55%
DLmr                      21,529|     21,344          -0.86%
DLmw                      54,505|     56,848          +4.30%
Dr                     6,914,476|  6,844,358          -1.01%
Dw                     4,816,049|  4,774,166          -0.87%
EstimatedCycles       44,493,383| 44,132,540          -0.81%
I1MissRate                     0|          0          -7.98%
I1mr                      35,647|     32,475          -8.90%
ILmr                         858|        836          -2.56%
Ir                    28,229,338| 27,946,372          -1.00%
L1HitRate                     99|         99          +0.01%
L1hits                39,403,173| 39,015,695          -0.98%
LLHitRate                      1|          1          -1.03%
LLMissRate                     0|          0          +3.80%
LLdMissRate                    1|          1          +3.83%
LLhits                   479,798|    470,173          -2.01%
LLiMissRate                    0|          0          -1.58%
RamHitRate                     0|          0          +3.80%
RamHits                   76,892|     79,028          +2.78%
TotalRW               39,959,863| 39,564,896          -0.99%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 93,375,245 (master) → 59,345,012 (HEAD) : $$\color{lime}-36.44\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.61%
D1mr                     869,053|    527,626         -39.29%
D1mw                     247,746|    158,621         -35.97%
DLmr                      54,789|     18,177         -66.82%
DLmw                     107,712|     34,164         -68.28%
Dr                    23,612,429| 14,788,992         -37.37%
Dw                    15,509,351| 10,149,526         -34.56%
EstimatedCycles      142,170,053| 88,731,944         -37.59%
I1MissRate                     0|          0         -37.10%
I1mr                      74,593|     29,819         -60.02%
ILmr                       1,081|        464         -57.08%
Ir                    93,375,245| 59,345,012         -36.44%
L1HitRate                     99|         99          +0.05%
L1hits               131,305,633| 83,567,464         -36.36%
LLHitRate                      1|          1          +1.45%
LLMissRate                     0|          0         -49.25%
LLdMissRate                    0|          0         -49.47%
LLhits                 1,027,810|    663,261         -35.47%
LLiMissRate                    0|          0         -32.46%
RamHitRate                     0|          0         -49.25%
RamHits                  163,582|     52,805         -67.72%
TotalRW              132,497,025| 84,283,530         -36.39%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 48,224,056 (master) → 31,182,304 (HEAD) : $$\color{lime}-35.34\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -7.50%
D1mr                     455,747|    267,819         -41.24%
D1mw                     127,852|     85,060         -33.47%
DLmr                         477|        273         -42.77%
DLmw                      18,150|      9,608         -47.06%
Dr                    12,361,322|  7,919,072         -35.94%
Dw                     8,226,071|  5,538,936         -32.67%
EstimatedCycles       71,898,199| 46,424,394         -35.43%
I1MissRate                     0|          0         -41.21%
I1mr                      47,111|     17,909         -61.99%
ILmr                         170|        150         -11.76%
Ir                    48,224,056| 31,182,304         -35.34%
L1HitRate                     99|         99          +0.09%
L1hits                68,180,739| 44,269,524         -35.07%
LLHitRate                      1|          1          -9.12%
LLMissRate                     0|          0         -17.74%
LLdMissRate                    0|          0         -18.85%
LLhits                   611,913|    360,757         -41.04%
LLiMissRate                    0|          0         +36.46%
RamHitRate                     0|          0         -17.74%
RamHits                   18,797|     10,031         -46.64%
TotalRW               68,811,449| 44,640,312         -35.13%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,707,504 (master) → 7,691,663 (HEAD) : $$\color{lime}-34.30\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -6.10%
D1mr                     107,079|     64,652         -39.62%
D1mw                      31,166|     21,281         -31.72%
DLmr                          38|        NaN        -100.00%
DLmw                       1,671|        766         -54.16%
Dr                     2,989,829|  1,939,985         -35.11%
Dw                     1,985,042|  1,353,264         -31.83%
EstimatedCycles       17,339,287| 11,380,068         -34.37%
I1MissRate                     0|          0         -23.71%
I1mr                      12,003|      6,016         -49.88%
ILmr                         155|        146          -5.81%
Ir                    11,707,504|  7,691,663         -34.30%
L1HitRate                     99|         99          +0.06%
L1hits                16,532,127| 10,892,963         -34.11%
LLHitRate                      1|          1          -6.83%
LLMissRate                     0|          0         -25.70%
LLdMissRate                    0|          0         -32.29%
LLhits                   148,384|     91,037         -38.65%
LLiMissRate                    0|          0         +43.37%
RamHitRate                     0|          0         -25.70%
RamHits                    1,864|        912         -51.07%
TotalRW               16,682,375| 10,984,912         -34.15%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 36,671,526 (master) → 28,139,534 (HEAD) : $$\color{lime}-23.27\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.62%
D1mr                     319,603|    233,902         -26.81%
D1mw                      97,932|     71,854         -26.63%
DLmr                         119|        129          +8.40%
DLmw                       9,845|      7,329         -25.56%
Dr                     9,475,458|  7,082,973         -25.25%
Dw                     6,396,412|  4,976,316         -22.20%
EstimatedCycles       54,605,758| 41,715,001         -23.61%
I1MissRate                     0|          0          -4.55%
I1mr                      22,148|     16,221         -26.76%
ILmr                         157|        151          -3.82%
Ir                    36,671,526| 28,139,534         -23.27%
L1HitRate                     99|         99          +0.04%
L1hits                52,103,713| 39,876,846         -23.47%
LLHitRate                      1|          1          -4.34%
LLMissRate                     0|          0          -1.73%
LLdMissRate                    0|          0          -1.49%
LLhits                   429,562|    314,368         -26.82%
LLiMissRate                    0|          0         +25.34%
RamHitRate                     0|          0          -1.73%
RamHits                   10,121|      7,609         -24.82%
TotalRW               52,543,396| 40,198,823         -23.49%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 106,685,313 (master) → 71,729,148 (HEAD) : $$\color{lime}-32.77\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.94%
D1mr                     970,547|    611,431         -37.00%
D1mw                     281,146|    194,483         -30.82%
DLmr                      97,073|     37,033         -61.85%
DLmw                     129,449|     59,870         -53.75%
Dr                    27,351,263| 18,038,625         -34.05%
Dw                    18,210,684| 12,499,567         -31.36%
EstimatedCycles      164,432,812|108,566,224         -33.98%
I1MissRate                     0|          0         -37.90%
I1mr                      86,030|     35,922         -58.24%
ILmr                       1,300|        815         -37.31%
Ir                   106,685,313| 71,729,148         -32.77%
L1HitRate                     99|         99          +0.06%
L1hits               150,909,537|101,425,504         -32.79%
LLHitRate                      1|          1          -0.19%
LLMissRate                     0|          0         -36.15%
LLdMissRate                    0|          0         -36.18%
LLhits                 1,109,901|    744,118         -32.96%
LLiMissRate                    0|          0          -6.76%
RamHitRate                     0|          0         -36.15%
RamHits                  227,822|     97,718         -57.11%
TotalRW              152,247,260|102,267,340         -32.83%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 75,531,500 (master) → 47,799,178 (HEAD) : $$\color{lime}-36.72\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -6.11%
D1mr                     700,261|    407,096         -41.87%
D1mw                     200,533|    134,390         -32.98%
DLmr                      18,946|      3,930         -79.26%
DLmw                      65,086|     29,734         -54.32%
Dr                    19,535,474| 12,235,707         -37.37%
Dw                    13,002,671|  8,597,456         -33.88%
EstimatedCycles      114,466,541| 71,913,919         -37.17%
I1MissRate                     0|          0         -40.63%
I1mr                      65,175|     24,486         -62.43%
ILmr                         402|        259         -35.57%
Ir                    75,531,500| 47,799,178         -36.72%
L1HitRate                     99|         99          +0.07%
L1hits               107,103,676| 68,066,369         -36.45%
LLHitRate                      1|          1          -4.96%
LLMissRate                     0|          0         -36.74%
LLdMissRate                    0|          0         -37.43%
LLhits                   881,535|    532,049         -39.65%
LLiMissRate                    0|          0          +1.81%
RamHitRate                     0|          0         -36.74%
RamHits                   84,434|     33,923         -59.82%
TotalRW              108,069,645| 68,632,341         -36.49%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 26,427,812 (master) → 25,799,975 (HEAD) : $$\color{lime}-2.38\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.17%
D1mr                     178,127|    162,711          -8.65%
D1mw                      99,598|     78,989         -20.69%
DLmr                      11,209|      8,419         -24.89%
DLmw                      15,151|     15,044          -0.71%
Dr                     6,763,225|  6,551,932          -3.12%
Dw                     4,978,705|  4,823,923          -3.11%
EstimatedCycles       41,403,314| 40,076,344          -3.20%
I1MissRate                     1|          1          -4.82%
I1mr                     268,108|    249,121          -7.08%
ILmr                       8,648|      7,778         -10.06%
Ir                    26,427,812| 25,799,975          -2.38%
L1HitRate                     99|         99          +0.11%
L1hits                37,623,909| 36,685,009          -2.50%
LLHitRate                      1|          1          -7.63%
LLMissRate                     0|          0          -8.37%
LLdMissRate                    0|          0          -8.13%
LLhits                   510,825|    459,580         -10.03%
LLiMissRate                    0|          0          -7.87%
RamHitRate                     0|          0          -8.37%
RamHits                   35,008|     31,241         -10.76%
TotalRW               38,169,742| 37,175,830          -2.60%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 209,142,260 (master) → 203,223,040 (HEAD) : $$\color{lime}-2.83\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -5.45%
D1mr                     870,395|    795,946          -8.55%
D1mw                     517,457|    483,301          -6.60%
DLmr                       5,677|      4,314         -24.01%
DLmw                      66,107|     58,007         -12.25%
Dr                    44,355,871| 43,170,067          -2.67%
Dw                    30,509,375| 29,811,616          -2.29%
EstimatedCycles      298,544,086|289,378,411          -3.07%
I1MissRate                     1|          1          -6.87%
I1mr                   1,629,088|  1,474,160          -9.51%
ILmr                      10,510|      9,681          -7.89%
Ir                   209,142,260|203,223,040          -2.83%
L1HitRate                     99|         99          +0.07%
L1hits               280,990,566|273,451,316          -2.68%
LLHitRate                      1|          1          -6.05%
LLMissRate                     0|          0         -10.03%
LLdMissRate                    0|          0         -10.94%
LLhits                 2,934,646|  2,681,405          -8.63%
LLiMissRate                    0|          0          -5.20%
RamHitRate                     0|          0         -10.03%
RamHits                   82,294|     72,002         -12.51%
TotalRW              284,007,506|276,204,723          -2.75%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,623,568 (master) → 16,460,759 (HEAD) : $$\color{lime}-0.98\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.31%
D1mr                      70,025|     68,121          -2.72%
D1mw                      39,719|     36,001          -9.36%
DLmr                       2,104|        960         -54.37%
DLmw                       3,137|      1,614         -48.55%
Dr                     4,107,040|  4,000,692          -2.59%
Dw                     3,002,781|  2,904,449          -3.27%
EstimatedCycles       24,908,323| 24,416,952          -1.97%
I1MissRate                     1|          1          +1.55%
I1mr                      89,962|     90,466          +0.56%
ILmr                       7,296|      6,516         -10.69%
Ir                    16,623,568| 16,460,759          -0.98%
L1HitRate                     99|         99          +0.01%
L1hits                23,533,683| 23,171,312          -1.54%
LLHitRate                      1|          1          +0.67%
LLMissRate                     0|          0         -26.35%
LLdMissRate                    0|          0         -49.43%
LLhits                   187,169|    185,498          -0.89%
LLiMissRate                    0|          0          -9.81%
RamHitRate                     0|          0         -26.35%
RamHits                   12,537|      9,090         -27.49%
TotalRW               23,733,389| 23,365,900          -1.55%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,401,201 (master) → 20,675,959 (HEAD) : $$\color{red}+1.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -9.37%
D1mr                      94,653|     89,634          -5.30%
D1mw                      80,970|     71,238         -12.02%
DLmr                       4,744|      4,236         -10.71%
DLmw                       7,456|      7,562          +1.42%
Dr                     4,975,914|  5,028,199          +1.05%
Dw                     3,775,892|  3,817,179          +1.09%
EstimatedCycles       30,693,839| 31,012,495          +1.04%
I1MissRate                     0|          0          +8.35%
I1mr                      77,795|     85,430          +9.81%
ILmr                       5,372|      5,067          -5.68%
Ir                    20,401,201| 20,675,959          +1.35%
L1HitRate                     99|         99          +0.04%
L1hits                28,899,589| 29,275,035          +1.30%
LLHitRate                      1|          1          -3.93%
LLMissRate                     0|          0          -5.22%
LLdMissRate                    0|          0          -4.32%
LLhits                   235,846|    229,437          -2.72%
LLiMissRate                    0|          0          -6.93%
RamHitRate                     0|          0          -5.22%
RamHits                   17,572|     16,865          -4.02%
TotalRW               29,153,007| 29,521,337          +1.26%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,875,267,665 (master) → 1,869,199,441 (HEAD) : $$\color{lime}-0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -0.21%
D1mr                   2,178,043|  2,162,111          -0.73%
D1mw                   1,266,031|  1,248,427          -1.39%
DLmr                     285,781|    286,174          +0.14%
DLmw                     671,191|    686,493          +2.28%
Dr                   448,236,022|444,918,849          -0.74%
Dw                   295,879,955|293,495,638          -0.81%
EstimatedCycles      2,669,956,698|2,658,260,046          -0.44%
I1MissRate                     0|          0          -2.80%
I1mr                   1,961,315|  1,900,144          -3.12%
ILmr                       8,078|      7,446          -7.82%
Ir                   1,875,267,665|1,869,199,441          -0.32%
L1HitRate                    100|        100          +0.00%
L1hits               2,613,978,253|2,602,303,246          -0.45%
LLHitRate                      0|          0          -2.03%
LLMissRate                     0|          0          +2.02%
LLdMissRate                    0|          0          +2.42%
LLhits                 4,440,339|  4,330,569          -2.47%
LLiMissRate                    0|          0          -7.52%
RamHitRate                     0|          0          +2.02%
RamHits                  965,050|    980,113          +1.56%
TotalRW              2,619,383,642|2,607,613,928          -0.45%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,207,583 (master) → 24,622,996 (HEAD) : $$\color{lime}-2.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2         -10.27%
D1mr                     156,431|    137,271         -12.25%
D1mw                      86,188|     70,720         -17.95%
DLmr                       8,230|      6,349         -22.86%
DLmw                      13,574|     13,422          -1.12%
Dr                     6,314,373|  6,048,135          -4.22%
Dw                     4,609,889|  4,388,487          -4.80%
EstimatedCycles       38,824,313| 37,490,370          -3.44%
I1MissRate                     1|          1          -3.16%
I1mr                     220,933|    208,987          -5.41%
ILmr                       6,138|      5,657          -7.84%
Ir                    25,207,583| 24,622,996          -2.32%
L1HitRate                     99|         99          +0.09%
L1hits                35,668,293| 34,642,640          -2.88%
LLHitRate                      1|          1          -7.37%
LLMissRate                     0|          0          -6.21%
LLdMissRate                    0|          0          -5.09%
LLhits                   435,610|    391,550         -10.11%
LLiMissRate                    0|          0          -5.65%
RamHitRate                     0|          0          -6.21%
RamHits                   27,942|     25,428          -9.00%
TotalRW               36,131,845| 35,059,618          -2.97%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 177,862 (master) → 165,975 (HEAD) : $$\color{lime}-6.68\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.60%
D1mr                       4,240|      4,078          -3.82%
D1mw                       2,150|      2,132          -0.84%
DLmr                           2|          3         +50.00%
DLmw                          18|          5         -72.22%
Dr                       103,669|    101,187          -2.39%
Dw                        97,221|     95,220          -2.06%
EstimatedCycles          407,264|    389,668          -4.32%
I1MissRate                     0|          0          -6.39%
I1mr                         348|        304         -12.64%
ILmr                          32|         33          +3.13%
Ir                       177,862|    165,975          -6.68%
L1HitRate                     98|         98          -0.02%
L1hits                   372,014|    355,868          -4.34%
LLHitRate                      2|          2          +1.19%
LLMissRate                     0|          0         -17.59%
LLdMissRate                    0|          0         -59.09%
LLhits                     6,686|      6,473          -3.19%
LLiMissRate                    0|          0         +10.51%
RamHitRate                     0|          0         -17.59%
RamHits                       52|         41         -21.15%
TotalRW                  378,752|    362,382          -4.32%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,595 (master) → 226,520 (HEAD) : $$\color{lime}-0.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.01%
D1mr                       4,919|      4,844          -1.52%
D1mw                       2,673|      2,654          -0.71%
DLmr                          30|         24         -20.00%
DLmw                          12|         13          +8.33%
Dr                       150,867|    150,440          -0.28%
Dw                       142,193|    141,937          -0.18%
EstimatedCycles          557,529|    554,635          -0.52%
I1MissRate                     0|          0         -10.72%
I1mr                         359|        319         -11.14%
ILmr                         127|        112         -11.81%
Ir                       227,595|    226,520          -0.47%
L1HitRate                     98|         98          +0.02%
L1hits                   512,704|    511,080          -0.32%
LLHitRate                      1|          1          -1.13%
LLMissRate                     0|          0         -11.54%
LLdMissRate                    0|          0         -11.70%
LLhits                     7,782|      7,668          -1.46%
LLiMissRate                    0|          0         -11.39%
RamHitRate                     0|          0         -11.54%
RamHits                      169|        149         -11.83%
TotalRW                  520,655|    518,897          -0.34%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 134,126 (master) → 131,846 (HEAD) : $$\color{lime}-1.70\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.13%
D1mr                       2,356|      2,274          -3.48%
D1mw                       2,020|      1,988          -1.58%
DLmr                           2|          3         +50.00%
DLmw                           5|          5          +0.00%
Dr                       108,781|    108,183          -0.55%
Dw                       106,535|    106,082          -0.43%
EstimatedCycles          369,356|    365,575          -1.02%
I1MissRate                     0|          0         -12.29%
I1mr                         370|        319         -13.78%
ILmr                          24|         30         +25.00%
Ir                       134,126|    131,846          -1.70%
L1HitRate                     99|         99          +0.04%
L1hits                   344,696|    341,530          -0.92%
LLHitRate                      1|          1          -2.72%
LLMissRate                     0|          0         +23.76%
LLdMissRate                    0|          0         +14.85%
LLhits                     4,715|      4,543          -3.65%
LLiMissRate                    0|          0         +27.16%
RamHitRate                     0|          0         +23.76%
RamHits                       31|         38         +22.58%
TotalRW                  349,442|    346,111          -0.95%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 499,621 (master) → 498,006 (HEAD) : $$\color{lime}-0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.15%
D1mr                      55,580|     55,513          -0.12%
D1mw                      27,299|     27,201          -0.36%
