Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions umbra/results/20260912/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-12",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 160,
"data_size": 8360822530,
"concurrent_qps": 7.977,
"concurrent_error_ratio": 0.456,
"result": [
[0.002, 0.001, 0.001],
[0.033, 0.004, 0.004],
[0.196, 0.01, 0.009],
[0.227, 0.024, 0.024],
[0.33, 0.126, 0.126],
[0.44, 0.176, 0.189],
[0.002, 0.001, 0.001],
[0.034, 0.005, 0.004],
[0.372, 0.153, 0.153],
[0.522, 0.218, 0.217],
[0.278, 0.022, 0.022],
[0.288, 0.025, 0.025],
[0.454, 0.182, 0.162],
[0.892, 0.309, 0.308],
[0.49, 0.183, 0.186],
[0.351, 0.166, 0.165],
[0.81, 0.368, 0.378],
[0.65, 0.188, 0.187],
[2.504, 0.761, 0.742],
[0.204, 0.002, 0.002],
[3.089, 0.134, 0.137],
[3.821, 0.055, 0.055],
[7.124, 0.065, 0.065],
[1.318, 0.025, 0.025],
[0.217, 0.005, 0.005],
[0.243, 0.01, 0.01],
[0.223, 0.005, 0.005],
[3.082, 0.101, 0.099],
[3.205, 1.394, 1.388],
[0.159, 0.009, 0.009],
[0.532, 0.085, 0.085],
[3.578, 0.128, 0.131],
[3.566, 1.034, 1.002],
[3.375, 0.894, 0.74],
[3.359, 0.874, 0.749],
[0.28, 0.131, 0.132],
[0.079, 0.01, 0.011],
[0.046, 0.005, 0.005],
[0.066, 0.003, 0.003],
[0.265, 0.023, 0.025],
[0.043, 0.003, 0.003],
[0.039, 0.003, 0.003],
[0.043, 0.004, 0.004]
]
}

60 changes: 60 additions & 0 deletions umbra/results/20260913/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-13",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 33,
"data_size": 8348833981,
"concurrent_qps": 25.97,
"concurrent_error_ratio": 0,
"result": [
[0.003, 0.002, 0.002],
[0.034, 0.003, 0.003],
[0.037, 0.006, 0.008],
[0.111, 0.01, 0.009],
[0.261, 0.045, 0.045],
[0.308, 0.079, 0.066],
[0.003, 0.002, 0.002],
[0.033, 0.004, 0.004],
[0.329, 0.069, 0.066],
[0.37, 0.09, 0.091],
[0.129, 0.023, 0.027],
[0.146, 0.026, 0.029],
[0.24, 0.076, 0.069],
[0.804, 0.15, 0.147],
[0.28, 0.076, 0.073],
[0.313, 0.069, 0.072],
[0.856, 0.121, 0.11],
[0.696, 0.114, 0.03],
[2.302, 0.23, 0.219],
[0.106, 0.002, 0.002],
[3.189, 0.072, 0.082],
[3.951, 0.024, 0.026],
[7.249, 0.028, 0.031],
[2.294, 0.013, 0.014],
[0.183, 0.005, 0.005],
[0.254, 0.006, 0.008],
[0.183, 0.005, 0.005],
[3.251, 0.026, 0.026],
[3.273, 0.2, 0.19],
[0.036, 0.007, 0.008],
[0.562, 0.048, 0.052],
[3.584, 0.05, 0.051],
[3.153, 0.317, 0.318],
[3.369, 0.282, 0.248],
[3.29, 0.237, 0.204],
[0.247, 0.059, 0.06],
[0.265, 0.015, 0.015],
[0.048, 0.009, 0.009],
[0.066, 0.008, 0.007],
[0.296, 0.033, 0.034],
[0.049, 0.011, 0.009],
[0.039, 0.007, 0.007],
[0.026, 0.009, 0.008]
]
}

60 changes: 60 additions & 0 deletions umbra/results/20260913/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-13",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 32,
"data_size": 8387816200,
"concurrent_qps": 51.502,
"concurrent_error_ratio": 0,
"result": [
[0.003, 0.002, 0.002],
[0.033, 0.002, 0.002],
[0.04, 0.003, 0.003],
[0.179, 0.005, 0.005],
[0.215, 0.143, 0.028],
[0.235, 0.04, 0.038],
[0.003, 0.002, 0.002],
[0.032, 0.004, 0.003],
[0.257, 0.039, 0.039],
[0.487, 0.045, 0.045],
[0.14, 0.018, 0.018],
[0.155, 0.019, 0.02],
[0.254, 0.046, 0.046],
[0.789, 0.078, 0.078],
[0.253, 0.157, 0.048],
[0.245, 0.036, 0.036],
[0.696, 0.158, 0.05],
[0.674, 0.021, 0.021],
[2.161, 0.184, 0.087],
[0.194, 0.003, 0.002],
[3.149, 0.042, 0.039],
[3.912, 0.011, 0.011],
[7.284, 0.013, 0.012],
[2.287, 0.009, 0.008],
[0.168, 0.003, 0.004],
[0.144, 0.004, 0.004],
[0.224, 0.004, 0.004],
[3.155, 0.024, 0.014],
[3.277, 0.139, 0.137],
[0.053, 0.005, 0.005],
[0.472, 0.14, 0.03],
[3.476, 0.151, 0.036],
[3.007, 0.12, 0.113],
[3.242, 0.122, 0.104],
[3.277, 0.114, 0.11],
[0.235, 0.03, 0.029],
[0.187, 0.013, 0.012],
[0.044, 0.007, 0.006],
[0.176, 0.006, 0.005],
[0.274, 0.029, 0.03],
[0.046, 0.006, 0.007],
[0.042, 0.005, 0.005],
[0.054, 0.008, 0.008]
]
}

60 changes: 60 additions & 0 deletions umbra/results/20260913/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-13",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 142,
"data_size": 8297269052,
"concurrent_qps": 8.758,
"concurrent_error_ratio": 0.74,
"result": [
[0.002, 0.001, 0.001],
[0.098, 0.004, 0.004],
[0.115, 0.007, 0.006],
[0.293, 0.02, 0.021],
[0.227, 0.057, 0.056],
[0.22, 0.084, 0.083],
[0.002, 0.001, 0.001],
[0.112, 0.005, 0.005],
[0.499, 0.068, 0.069],
[0.392, 0.099, 0.098],
[0.253, 0.013, 0.013],
[0.234, 0.014, 0.014],
[0.226, 0.072, 0.071],
[0.721, 0.134, 0.134],
[0.255, 0.08, 0.08],
[0.531, 0.062, 0.061],
[0.657, 0.14, 0.14],
[0.626, 0.102, 0.104],
[2.132, 0.246, 0.243],
[0.188, 0.001, 0.001],
[3.082, 0.113, 0.114],
[3.803, 0.042, 0.042],
[7.106, 0.053, 0.053],
[1.275, 0.018, 0.018],
[0.148, 0.01, 0.002],
[0.233, 0.008, 0.008],
[0.184, 0.01, 0.002],
[3.045, 0.057, 0.057],
[3.13, 0.694, 0.694],
[0.12, 0.006, 0.006],
[0.48, 0.03, 0.03],
[3.5, 0.032, 0.032],
[2.894, 0.231, 0.233],
[3.139, 0.293, 0.268],
[3.138, 0.295, 0.27],
[0.163, 0.057, 0.057],
[0.051, 0.007, 0.007],
[0.029, 0.004, 0.004],
[0.051, 0.002, 0.002],
[0.173, 0.011, 0.011],
[0.035, 0.003, 0.003],
[0.033, 0.002, 0.002],
[0.029, 0.005, 0.005]
]
}

60 changes: 60 additions & 0 deletions umbra/results/20260913/c8g.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-13",
"machine": "c8g.metal-48xl",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 75,
"data_size": 8306850332,
"concurrent_qps": 6.02,
"concurrent_error_ratio": 0,
"result": [
[0.093, 0.017, 0.017],
[0.101, 0.004, 0.004],
[0.167, 0.042, 0.042],
[0.176, 0.043, 0.043],
[0.276, 0.114, 0.111],
[0.362, 0.161, 0.16],
[0.099, 0.027, 0.026],
[0.11, 0.004, 0.004],
[0.366, 0.131, 0.13],
[0.517, 0.179, 0.178],
[0.209, 0.02, 0.02],
[0.251, 0.022, 0.022],
[0.331, 0.124, 0.121],
[0.8, 0.243, 0.243],
[0.403, 0.144, 0.144],
[0.288, 0.12, 0.12],
[0.698, 0.275, 0.275],
[0.663, 0.223, 0.223],
[2.24, 0.504, 0.503],
[0.118, 0.001, 0.001],
[3.033, 0.219, 0.218],
[3.778, 0.078, 0.078],
[7.108, 0.098, 0.097],
[0.939, 0.017, 0.016],
[0.116, 0.002, 0.002],
[0.212, 0.01, 0.01],
[0.119, 0.002, 0.002],
[3.043, 0.107, 0.107],
[3.174, 1.393, 1.391],
[0.129, 0.048, 0.046],
[0.522, 0.062, 0.062],
[3.54, 0.081, 0.078],
[3.345, 0.739, 0.739],
[3.166, 0.515, 0.501],
[3.165, 0.518, 0.498],
[0.222, 0.112, 0.112],
[0.11, 0.008, 0.008],
[0.044, 0.005, 0.005],
[0.059, 0.002, 0.002],
[0.136, 0.016, 0.016],
[0.045, 0.002, 0.002],
[0.042, 0.002, 0.002],
[0.047, 0.005, 0.005]
]
}

60 changes: 60 additions & 0 deletions umbra/results/20260914/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "Umbra",
"date": "2026-09-14",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "yes",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","PostgreSQL compatible"],
"load_time": 162,
"data_size": 8313767784,
"concurrent_qps": 7.842,
"concurrent_error_ratio": 0.45,
"result": [
[0.002, 0.001, 0.001],
[0.032, 0.004, 0.004],
[0.197, 0.009, 0.009],
[0.243, 0.024, 0.024],
[0.337, 0.124, 0.125],
[0.427, 0.166, 0.165],
[0.002, 0.002, 0.001],
[0.027, 0.004, 0.004],
[0.382, 0.15, 0.15],
[0.504, 0.207, 0.206],
[0.297, 0.023, 0.022],
[0.292, 0.025, 0.025],
[0.44, 0.179, 0.159],
[0.88, 0.306, 0.304],
[0.477, 0.179, 0.181],
[0.352, 0.163, 0.164],
[0.801, 0.35, 0.353],
[0.648, 0.185, 0.188],
[2.486, 0.726, 0.721],
[0.254, 0.002, 0.002],
[3.102, 0.132, 0.133],
[3.864, 0.054, 0.054],
[7.168, 0.064, 0.064],
[1.418, 0.025, 0.025],
[0.232, 0.005, 0.005],
[0.424, 0.01, 0.01],
[0.251, 0.005, 0.005],
[3.122, 0.099, 0.099],
[3.198, 1.388, 1.383],
[0.182, 0.009, 0.009],
[0.526, 0.083, 0.083],
[3.579, 0.124, 0.123],
[3.518, 0.995, 0.991],
[3.389, 0.862, 0.713],
[3.408, 0.84, 0.711],
[0.29, 0.131, 0.129],
[0.078, 0.011, 0.011],
[0.04, 0.005, 0.005],
[0.067, 0.003, 0.003],
[0.285, 0.022, 0.022],
[0.043, 0.003, 0.003],
[0.042, 0.003, 0.003],
[0.042, 0.004, 0.004]
]
}

Loading