Commit 87c9b46
authored
[Repo Assist] test(mcp): add connect-timeout default behaviour tests (#3947)
🤖 *This is a Repo Assist automated pull request.*
## Summary
Adds four white-box tests in `package mcp` to cover the `connectTimeout`
defaulting behaviour in `NewHTTPConnection`.
These tests were motivated by the bug in #3933 (inconsistent `== 0`
guard in `reconnectSDKTransport`) and serve as regression guards for
both fixes.
## Tests Added
| Test | What it checks |
|------|---------------|
| `TestNewHTTPConnection_DefaultConnectTimeout_ZeroInput` |
`connectTimeout=0` → stored as `defaultConnectTimeout` (30 s) |
| `TestNewHTTPConnection_DefaultConnectTimeout_NegativeInput` |
`connectTimeout=-1s` → stored as `defaultConnectTimeout` (guards the `<=
0` fix) |
| `TestNewHTTPConnection_DefaultConnectTimeout_CustomValue` |
`connectTimeout=10s` → stored unchanged |
| `TestDefaultConnectTimeout_Value` | `defaultConnectTimeout ==
30*time.Second` — prevents silent drift from
`config.DefaultConnectTimeout` |
## Implementation notes
- Tests are in `package mcp` (white-box, same as existing
`http_connection_test.go`) to allow direct access to the unexported
`conn.connectTimeout` field.
- A shared `newMinimalTestServer` helper constructs the httptest server
needed for `NewHTTPConnection` to complete its handshake.
## Test Status
1 file changed
+100
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
0 commit comments