|
| 1 | +--- |
| 2 | +external help file: Microsoft.Online.SharePoint.PowerShell.dll-Help.xml |
| 3 | +Module Name: Microsoft.Online.SharePoint.PowerShell |
| 4 | +online version: https://learn.microsoft.com/powershell/module/microsoft.online.sharepoint.powershell/get-sporestrictedsitecreationforapps |
| 5 | +applicable: SharePoint Online |
| 6 | +title: Get-SPORestrictedSiteCreationForApps |
| 7 | +schema: 2.0.0 |
| 8 | +author: vgaddam-pm |
| 9 | +ms.author: vgaddam |
| 10 | +ms.reviewer: |
| 11 | +--- |
| 12 | + |
| 13 | +# Get-SPORestrictedSiteCreationForApps |
| 14 | + |
| 15 | +## SYNOPSIS |
| 16 | + |
| 17 | +This cmdlet allows SharePoint Administrators to check the current configuration of the restricted site creation for apps feature. |
| 18 | + |
| 19 | +## SYNTAX |
| 20 | + |
| 21 | +``` |
| 22 | +Get-SPORestrictedSiteCreationForApps [-SiteType <RestrictedSiteCreationSiteType>] [<CommonParameters>] |
| 23 | +``` |
| 24 | + |
| 25 | +## DESCRIPTION |
| 26 | + |
| 27 | +This cmdlet obtains the current configuration information for the restricted site creation for apps feature, including whether it is enabled, the current mode, and the current policies. |
| 28 | + |
| 29 | +> [!Note] |
| 30 | +> This feature is currently in preview and may not be available in your tenant. |
| 31 | +
|
| 32 | +## EXAMPLES |
| 33 | + |
| 34 | +### Example 1 |
| 35 | + |
| 36 | +```powershell |
| 37 | +Get-SPORestrictedSiteCreationForApps |
| 38 | +``` |
| 39 | + |
| 40 | +Example 1 returns all configuration information for the restricted site creation for apps feature. This includes whether the feature is enabled, the current mode (deny or allow), and the app IDs configured for each site type. |
| 41 | + |
| 42 | +### Example 2 |
| 43 | + |
| 44 | +```powershell |
| 45 | +Get-SPORestrictedSiteCreation –SiteType Communication |
| 46 | +``` |
| 47 | + |
| 48 | +Example 2 returns a comma-separated list of the app IDs for the `Communication` site type. Depending on whether restricted site creation is in allow or deny mode, these apps are either allowed or denied from creating SharePoint communication sites. |
| 49 | + |
| 50 | +## PARAMETERS |
| 51 | + |
| 52 | +### -SiteType |
| 53 | + |
| 54 | +> Applicable: SharePoint Online |
| 55 | +When provided, only return the Microsoft Entra security groups configured for the specified site type. |
| 56 | + |
| 57 | +PARAMVALUE: All | SharePoint | OneDrive | Team | Communication |
| 58 | +- All - OneDrive and all SharePoint sites |
| 59 | +- SharePoint - All SharePoint sites (but not OneDrive) |
| 60 | +- OneDrive - Only OneDrive |
| 61 | +- Team - Only SharePoint team sites (group-connected and classic) |
| 62 | +- Communication - Only SharePoint communication sites |
| 63 | + |
| 64 | +```yaml |
| 65 | +Type: Microsoft.SharePoint.Administration.SPOnlineProvisioning.RestrictedSiteCreationSiteType |
| 66 | +Parameter Sets: (All) |
| 67 | +Aliases: |
| 68 | +Accepted values: All, SharePoint, OneDrive, Team, Communication |
| 69 | + |
| 70 | +Required: False |
| 71 | +Position: Named |
| 72 | +Default value: None |
| 73 | +Accept pipeline input: False |
| 74 | +Accept wildcard characters: False |
| 75 | +``` |
| 76 | +
|
| 77 | +### CommonParameters |
| 78 | +This cmdlet supports the common parameters: -Debug, -ErrorAction, -ErrorVariable, -InformationAction, -InformationVariable, -OutVariable, -OutBuffer, -PipelineVariable, -Verbose, -WarningAction, and -WarningVariable. For more information, see [about_CommonParameters](https://go.microsoft.com/fwlink/?LinkID=113216). |
| 79 | +
|
| 80 | +## INPUTS |
| 81 | +
|
| 82 | +### None |
| 83 | +
|
| 84 | +## OUTPUTS |
| 85 | +
|
| 86 | +### System.Object |
| 87 | +
|
| 88 | +## NOTES |
| 89 | +
|
| 90 | +## RELATED LINKS |
| 91 | +
|
| 92 | +[Getting started with SharePoint Online Management Shell](/powershell/sharepoint/sharepoint-online/connect-sharepoint-online) |
| 93 | +
|
| 94 | +[Set-SPORestrictedSiteCreationForApps](Set-SPORestrictedSiteCreationForApps.md) |
0 commit comments