|
346 | 346 | <dd><p class="startdd">K. Schmidmayer, S. H. Bryngelson, and T. Colonius. An assessment of multicomponent flow models and interface capturing schemes for spherical bubble dynamics. <em>Journal of Computational Physics</em>, 402:109080, 2020. </p> |
347 | 347 | <p class="enddd"></p> |
348 | 348 | </dd> |
349 | | -<dt><a class="anchor" id="CITEREF_stokes1851"></a>[48]</dt> |
| 349 | +<dt><a class="anchor" id="CITEREF_spratt24"></a>[48]</dt> |
| 350 | +<dd><p class="startdd">J.-S. A. Spratt. <em>Numerical simulations of cavitating bubbles in elastic and viscoelastic materials for biomedical applications</em>. PhD thesis, California Institute of Technology, 2024. </p> |
| 351 | +<p class="enddd"></p> |
| 352 | +</dd> |
| 353 | +<dt><a class="anchor" id="CITEREF_stokes1851"></a>[49]</dt> |
350 | 354 | <dd><p class="startdd">G. G. Stokes. On the effect of the internal friction of fluids on the motion of pendulums. <em>Transactions of the Cambridge Philosophical Society</em>, 9:8–106, 1851.</p> |
351 | 355 | <p class="enddd"></p> |
352 | 356 | </dd> |
353 | | -<dt><a class="anchor" id="CITEREF_strang68"></a>[49]</dt> |
| 357 | +<dt><a class="anchor" id="CITEREF_strang68"></a>[50]</dt> |
354 | 358 | <dd><p class="startdd">G. Strang. On the construction and comparison of difference schemes. <em>SIAM Journal on Numerical Analysis</em>, 5(3):506–517, 1968. </p> |
355 | 359 | <p class="enddd"></p> |
356 | 360 | </dd> |
357 | | -<dt><a class="anchor" id="CITEREF_suresh97"></a>[50]</dt> |
| 361 | +<dt><a class="anchor" id="CITEREF_suresh97"></a>[51]</dt> |
358 | 362 | <dd><p class="startdd">A. Suresh and H. Huynh. Accurate monotonicity-preserving schemes with Runge–Kutta time stepping. <em>Journal of Computational Physics</em>, 136(1):83–99, 1997. </p> |
359 | 363 | <p class="enddd"></p> |
360 | 364 | </dd> |
361 | | -<dt><a class="anchor" id="CITEREF_tam05"></a>[51]</dt> |
| 365 | +<dt><a class="anchor" id="CITEREF_tam05"></a>[52]</dt> |
362 | 366 | <dd><p class="startdd">C. K. Tam, H. Ju, M. G. Jones, W. R. Watson, and T. L. Parrott. A computational and experimental study of slit resonators. <em>Journal of Sound and Vibration</em>, 284(3–5):947–984, 2005. </p> |
363 | 367 | <p class="enddd"></p> |
364 | 368 | </dd> |
365 | | -<dt><a class="anchor" id="CITEREF_thompson87"></a>[52]</dt> |
| 369 | +<dt><a class="anchor" id="CITEREF_thompson87"></a>[53]</dt> |
366 | 370 | <dd><p class="startdd">K. W. Thompson. Time dependent boundary conditions for hyperbolic systems. <em>Journal of Computational Physics</em>, 68(1):1–24, 1987. </p> |
367 | 371 | <p class="enddd"></p> |
368 | 372 | </dd> |
369 | | -<dt><a class="anchor" id="CITEREF_thompson90"></a>[53]</dt> |
| 373 | +<dt><a class="anchor" id="CITEREF_thompson90"></a>[54]</dt> |
370 | 374 | <dd><p class="startdd">K. W. Thompson. Time-dependent boundary conditions for hyperbolic systems, II. <em>Journal of Computational Physics</em>, 89(2):439–461, 1990. </p> |
371 | 375 | <p class="enddd"></p> |
372 | 376 | </dd> |
373 | | -<dt><a class="anchor" id="CITEREF_thornber08"></a>[54]</dt> |
| 377 | +<dt><a class="anchor" id="CITEREF_thornber08"></a>[55]</dt> |
374 | 378 | <dd><p class="startdd">B. Thornber, A. Mosedale, D. Drikakis, D. Youngs, and R. J. R. Williams. An improved reconstruction method for compressible flows with low Mach number features. <em>Journal of Computational Physics</em>, 227(10):4873–4894, 2008. </p> |
375 | 379 | <p class="enddd"></p> |
376 | 380 | </dd> |
377 | | -<dt><a class="anchor" id="CITEREF_toro94"></a>[55]</dt> |
| 381 | +<dt><a class="anchor" id="CITEREF_toro94"></a>[56]</dt> |
378 | 382 | <dd><p class="startdd">E. F. Toro, M. Spruce, and W. Speares. Restoration of the contact surface in the HLL-Riemann solver. <em>Shock Waves</em>, 4:25–34, 1994. </p> |
379 | 383 | <p class="enddd"></p> |
380 | 384 | </dd> |
381 | | -<dt><a class="anchor" id="CITEREF_toro09"></a>[56]</dt> |
| 385 | +<dt><a class="anchor" id="CITEREF_toro09"></a>[57]</dt> |
382 | 386 | <dd><p class="startdd">E. F. Toro. <em>Riemann Solvers and Numerical Methods for Fluid Dynamics: A Practical Introduction</em>. Springer, 3rd edition, 2009. </p> |
383 | 387 | <p class="enddd"></p> |
384 | 388 | </dd> |
385 | | -<dt><a class="anchor" id="CITEREF_tseng03"></a>[57]</dt> |
| 389 | +<dt><a class="anchor" id="CITEREF_tseng03"></a>[58]</dt> |
386 | 390 | <dd><p class="startdd">Y. H. Tseng and J. H. Ferziger. A ghost-cell immersed boundary method for flow in complex geometry. <em>Journal of Computational Physics</em>, 192(2):593–623, 2003. </p> |
387 | 391 | <p class="enddd"></p> |
388 | 392 | </dd> |
389 | | -<dt><a class="anchor" id="CITEREF_wilfong25a"></a>[58]</dt> |
| 393 | +<dt><a class="anchor" id="CITEREF_wilfong25a"></a>[59]</dt> |
390 | 394 | <dd><p class="startdd">B. Wilfong, A. Radhakrishnan, H. Le Berre, D. J. Vickers, T. Prathi, N. Tselepidis, B. Dorschner, R. Budiardja, B. Cornille, S. Abbott, F. Schäfer, and S. H. Bryngelson. Simulating many-engine spacecraft: Exceeding 1 quadrillion degrees of freedom via information geometric regularization. In <em>SC’25: Proceedings of the International Conference for High Performance Computing, Networking, Storage and Analysis</em>, pages 14–24, 2025. *Equal contribution. </p> |
391 | 395 | <p class="enddd"></p> |
392 | 396 | </dd> |
393 | | -<dt><a class="anchor" id="CITEREF_wilfong26"></a>[59]</dt> |
| 397 | +<dt><a class="anchor" id="CITEREF_wilfong26"></a>[60]</dt> |
394 | 398 | <dd><p class="startdd">B. Wilfong, H. Le Berre, A. Radhakrishnan, A. Gupta, D. J. Vickers, D. Vaca-Revelo, D. Adam, H. Yu, H. Lee, J. R. Chreim, M. Carcana Barbosa, Y. Zhang, E. Cisneros-Garibay, A. Gnanaskandan, M. Rodriguez Jr., R. D. Budiardja, S. Abbott, T. Colonius, and S. H. Bryngelson. MFC 5.0: An exascale many-physics flow solver. <em>Computer Physics Communications</em>, 322:110055, 2026. </p> |
395 | 399 | <p class="enddd"></p> |
396 | 400 | </dd> |
397 | | -<dt><a class="anchor" id="CITEREF_zein10"></a>[60]</dt> |
| 401 | +<dt><a class="anchor" id="CITEREF_zein10"></a>[61]</dt> |
398 | 402 | <dd><p class="startdd">A. Zein, M. Hantke, and G. Warnecke. Modeling phase transition for compressible two-phase flows applied to metastable liquids. <em>Journal of Computational Physics</em>, 229(8):2964–2998, 2010. </p> |
399 | 403 | <p class="enddd"></p> |
400 | 404 | </dd> |
|
0 commit comments